8-Card Jackpot
8-Card Jackpot is a fast-paced single player game of chance where you can bet real or play money on eight card poker hands. Hit common hands like three of a kind for modest wins or rare exotic hands up to double quads or the 8-card straight flush for massive jackpot payouts.
This game innovates on fairness and transparency and gives players an affordable opportunity for upside exposure by taking a slim house edge of just 0.3% to 0.7% per spin. We offer several mathematically sound paytables so you can select the risk profile you desire with per-spin return to player (RTP) ranging from 99.3% to 99.7%.
To get started, sign up, claim some free play money or deposit an amount of real money you can afford to lose. Then choose an amount to bet per hand, select one to six hundred hands per spin and get spinning. Good luck!
We currently offer 5 paytables suitable for your risk preference. Feel free to check them out below.
No Exotic Hands — 99.50% RTP
| Hand | Likelihood | Payout |
|---|
| 5-card straight flush | 1 in 1,231 | 77.5x |
| Quads | 1 in 297.53 | 30x |
| 5-card full house | 1 in 16.484 | 5.3x |
| 5-card flush or straight | 1 in 6.3816 | 2.6x |
| Three of a kind | 1 in 19.55 | 2x |
Balanced Play — 99.50% RTP
| Hand | Likelihood | Payout |
|---|
| 8-card straight flush | 1 in 26,876,363 | 50,000x |
| Double quads (4+4) | 1 in 9,647,925 | 18,000x |
| 7-card straight flush | 1 in 543,741 | 1,150x |
| 6-card straight flush | 1 in 21,871 | 520x |
| Quads + trips (4+3) | 1 in 27,409 | 460x |
| 8-card flush or straight | 1 in 1,628.1 | 132x |
| 5-card straight flush | 1 in 1,320.5 | 60x |
| Double trips (3+3) | 1 in 637.42 | 19.5x |
| Quads | 1 in 300.81 | 16.6x |
| 7-card flush or straight | 1 in 198.43 | 21x |
| 6-card flush or straight | 1 in 36.453 | 6x |
| 5-card full house | 1 in 16.922 | 3.7x |
| 5-card flush or straight | 1 in 8.0892 | 2x |
Max-Return Recommended — 99.70% RTP
| Hand | Likelihood | Payout |
|---|
| 7-card straight flush | 1 in 532,959 | 3,000x |
| 6-card straight flush | 1 in 21,871 | 1,000x |
| Quads + trips (4+3) | 1 in 27,331 | 840x |
| 8-card flush or straight | 1 in 1,628.1 | 275x |
| 5-card straight flush | 1 in 1,320.5 | 118x |
| Double trips (3+3) | 1 in 637.42 | 52x |
| Quads | 1 in 300.81 | 45x |
| 7-card flush or straight | 1 in 198.43 | 30x |
| 6-card flush or straight | 1 in 36.453 | 10x |
Rare Hands Only — 99.30% RTP
| Hand | Likelihood | Payout |
|---|
| 8-card straight flush | 1 in 26,876,363 | 200,000x |
| Double quads (4+4) | 1 in 9,647,925 | 60,000x |
| 7-card straight flush | 1 in 543,741 | 5,000x |
| 6-card straight flush | 1 in 21,871 | 1,500x |
| Quads + trips (4+3) | 1 in 27,409 | 1,300x |
| 8-card flush or straight | 1 in 1,628.1 | 330x |
| 5-card straight flush | 1 in 1,320.5 | 180x |
| Double trips (3+3) | 1 in 637.42 | 72.7x |
| Quads | 1 in 300.81 | 60x |
| 7-card flush or straight | 1 in 198.43 | 40x |
Jackpot Search — 99.30% RTP
| Hand | Likelihood | Payout |
|---|
| 8-card straight flush | 1 in 26,876,363 | 490,000x |
| Double quads (4+4) | 1 in 9,647,925 | 182,000x |
| 7-card straight flush | 1 in 543,741 | 65,000x |
| 6-card straight flush | 1 in 21,871 | 10,600x |
| Quads + trips (4+3) | 1 in 27,409 | 9,640x |